Une rude leçon de démocratie.
Après les débats, le vote. Les primaires citoyennes, ouvertes par le Parti Socialiste, ont remporté, malgré des doutes et des incertitudes qui ont précédé la journée du 9 septembre 2011, un franc succès auprès du peuple de gauche. Un résultat qui, sur fond d’anti-sarkosisme latent, était prévisible. Pourquoi ?
Las de percevoir certains élus politiques comme des responsables n’acceptant de rendre des comptes aux citoyens qu’ils représentent, qu’aux moments des campagnes électorales, beaucoup de gens qui se sentent concernés, ont des idées et veulent être écoutés. Ils ont réagi. Indignations plus ou moins spontanées ici, manifestations plus ou moins contrôlées là-bas, en France, pas de violence. Une leçon de calme et de réflexion a émergé dans ce bouillonnement de mouvements populaires et cette consultation est arrivée au bon moment.
Pour les électeurs de gauche, et peut-être au-delà, l’occasion était trop belle de s’exprimer, de faire entendre leur volonté de changement. Les autres, dont les idées penchent ailleurs, ils devront attendre… le succès amène l’imitation, à moins que certains aient peur du résultat et reculent l’échéance le plus loin possible (2017 ?).
Sauf exceptions, le citoyen moyen reconnaît la légitimité, y compris décisionnelle, des élus qui le représentent dans les instances constituées, même s’il n’a pas voté pour lui. Démocratie oblige. Il est l’élu de tout le monde, sans esprit partisan… théoriquement.
Est-on en face d’un changement de la façon de faire de la politique ? Il est trop tôt pour l’affirmer définitivement, attendons la suite. Les étapes décisives seront l’élection présidentielle puis celle des députés. Le Sénat, c’est fait. Le futur candidat ne sera pas désigné mais élu, ce qui lui donnera un atout unique : un début de légitimité populaire. Il aura marqué un essai qu'il faudra transformer.
En attendant ces échéances, il faut que tous les élus en place sachent, tous bords confondus, que les Français ont montré qu’ils avaient des choses à dire et qu’ils voulaient être entendus à tous les stades de la prise de décision. Qu’il faut remiser au placard les concertations bidons et autres commissions consultatives dont les conclusions sont « relooquées » si elles contestent les questions posées. Ils ne veulent plus que des choix décisifs soient pris contre leur volonté.
Tout semble clair : la France est entrée, grâce au succès de l’initiative socialiste, dans un processus d’évolution vraiment démocratique qui, sans aller jusqu’à la pratique d’une démocratie directe (voir la Suisse), engage l’ensemble de la classe politique à une sérieuse remise en question de ses pratiques actuelles. Localement cela se traduira (ou ne se traduira pas) par une meilleure écoute des habitants, nationnalement cela passera peut-être par une réforme de la Constitution et non son remplacement, car elle a montré une telle souplesse d’adaptation aux circonstances qu’après plus de cinquante ans d’usage elle peut résister et amener les changements que les citoyens réclament.
Il y aura un "avant" et un "après" cette consultation dont il faudra, qu'on le veuille ou non, non pas minimiser les effets mais tirer des leçons.
| BVP | Votants | Arnaud Montebourg | Martine Aubry | Jean-Michel Baylet | Manuel Valls | François Hollande | Ségolène Royal | Blanc | Nul | Inscrits |
| ABLIS1 | 362 | 52 | 128 | 1 | 24 | 129 | 27 | 0 | 1 | 5451 |
| ACHERES A1 | 346 | 56 | 108 | 2 | 18 | 126 | 36 | 0 | 0 | 6465 |
| ACHERES B1 | 420 | 66 | 131 | 0 | 27 | 162 | 33 | 0 | 1 | 6382 |
| ANDRESY A1 | 332 | 56 | 110 | 2 | 37 | 112 | 15 | 0 | 0 | 4585 |
| ANDRESY B1 | 357 | 55 | 114 | 1 | 34 | 141 | 12 | 0 | 0 | 4450 |
| AUBERGENVILLE A1 | 132 | 26 | 31 | 0 | 8 | 54 | 13 | 0 | 0 | 4253 |
| AUBERGENVILLE B1 | 213 | 29 | 61 | 1 | 6 | 103 | 13 | 0 | 0 | 4858 |
| BEYNES1 | 559 | 98 | 154 | 6 | 49 | 215 | 36 | 0 | 1 | 8124 |
| BOIS D'ARCY A1 | 291 | 56 | 90 | 1 | 18 | 102 | 23 | 0 | 1 | 3784 |
| BOIS D'ARCY B1 | 262 | 41 | 92 | 0 | 13 | 103 | 13 | 0 | 0 | 4176 |
| BONNELLES 1 | 455 | 86 | 146 | 1 | 48 | 138 | 34 | 2 | 0 | 4555 |
| BONNIERES SUR SEINE1 | 402 | 68 | 113 | 1 | 21 | 152 | 47 | 0 | 0 | 9524 |
| BOUGIVAL 1 | 402 | 60 | 119 | 2 | 59 | 140 | 21 | 1 | 0 | 5701 |
| BUC1 | 455 | 70 | 140 | 0 | 52 | 172 | 21 | 0 | 0 | 4928 |
| CARRIERES SOUS POISSY A1 | 233 | 28 | 58 | 2 | 31 | 97 | 16 | 0 | 1 | 4072 |
| CARRIERES SOUS POISSY B1 | 147 | 20 | 32 | 6 | 7 | 66 | 16 | 0 | 0 | 3610 |
| CARRIERES SUR SEINE A1 | 470 | 78 | 156 | 0 | 43 | 166 | 27 | 0 | 0 | 5820 |
| CARRIERES SUR SEINE B1 | 168 | 20 | 55 | 0 | 10 | 70 | 13 | 0 | 0 | 3000 |
| CHAMBOURCY1 | 254 | 40 | 67 | 1 | 41 | 92 | 13 | 0 | 0 | 4883 |
| CHANTELOUP LES VIGNES1 | 235 | 29 | 85 | 0 | 10 | 83 | 23 | 3 | 2 | 4538 |
| CHATOU A1 | 642 | 75 | 213 | 4 | 85 | 232 | 31 | 0 | 2 | 9805 |
| CHATOU B1 | 668 | 97 | 200 | 2 | 74 | 253 | 40 | 0 | 2 | 9807 |
| CHEVREUSE1 | 870 | 127 | 289 | 8 | 87 | 311 | 47 | 1 | 0 | 10466 |
| COIGNIERES1 | 198 | 26 | 76 | 1 | 9 | 70 | 16 | 0 | 0 | 2631 |
| CONFLANS A1 | 396 | 58 | 139 | 1 | 31 | 134 | 32 | 0 | 1 | 3665 |
| CONFLANS B1 | 309 | 34 | 98 | 1 | 14 | 130 | 31 | 0 | 1 | 3615 |
| CONFLANS C1 | 395 | 64 | 120 | 3 | 40 | 138 | 29 | 0 | 1 | 3643 |
| CONFLANS D1 | 312 | 38 | 94 | 5 | 28 | 115 | 29 | 1 | 2 | 3343 |
| CONFLANS E1 | 185 | 30 | 71 | 2 | 10 | 54 | 17 | 1 | 0 | 2300 |
| CONFLANS F1 | 253 | 36 | 81 | 0 | 33 | 89 | 12 | 2 | 0 | 2459 |
| CONFLANS G1 | 385 | 46 | 112 | 1 | 46 | 151 | 24 | 0 | 5 | 4576 |
| CROISSY1 | 521 | 53 | 143 | 1 | 77 | 220 | 26 | 0 | 1 | 7324 |
| ECQUEVILLY1 | 164 | 28 | 49 | 0 | 17 | 60 | 10 | 0 | 0 | 4117 |
| ELANCOURT A1 | 522 | 88 | 170 | 3 | 38 | 186 | 37 | 0 | 0 | 7829 |
| ELANCOURT B1 | 459 | 59 | 149 | 1 | 36 | 193 | 21 | 0 | 0 | 6179 |
| ELANCOURT C1 | 158 | 29 | 37 | 3 | 13 | 73 | 3 | 0 | 0 | 2588 |
| EPONE1 | 445 | 76 | 128 | 2 | 42 | 164 | 28 | 0 | 5 | 8298 |
| FONTENAY LE FLEURY1 | 596 | 97 | 178 | 6 | 34 | 247 | 34 | 0 | 0 | 7935 |
| FRENEUSE1 | 329 | 47 | 119 | 0 | 29 | 104 | 30 | 0 | 0 | 7701 |
| GARANCIERES1 | 682 | 117 | 216 | 3 | 57 | 253 | 36 | 0 | 0 | 13748 |
| GAZERAN1 | 401 | 88 | 127 | 2 | 27 | 123 | 30 | 0 | 4 | 6499 |
| GUERVILLE1 | 229 | 32 | 65 | 2 | 23 | 86 | 19 | 1 | 1 | 5629 |
| GUYANCOURT A1 | 613 | 89 | 181 | 2 | 52 | 245 | 42 | 0 | 2 | 6803 |
| GUYANCOURT B1 | 403 | 75 | 132 | 0 | 28 | 146 | 18 | 0 | 4 | 4480 |
| GUYANCOURT C1 | 258 | 43 | 94 | 1 | 19 | 83 | 18 | 0 | 0 | 2493 |
| GUYANCOURT D1 | 362 | 67 | 134 | 3 | 23 | 114 | 20 | 0 | 1 | 3558 |
| HOUDAN 1 | 552 | 90 | 171 | 4 | 36 | 198 | 53 | 0 | 0 | 10195 |
| HOUILLES A1 | 792 | 122 | 287 | 3 | 56 | 272 | 51 | 0 | 1 | 10276 |
| HOUILLES B1 | 339 | 47 | 135 | 2 | 29 | 103 | 22 | 0 | 1 | 4969 |
| HOUILLES C1 | 371 | 62 | 141 | 1 | 34 | 120 | 13 | 0 | 0 | 5261 |
| ISSOU1 | 402 | 61 | 136 | 0 | 17 | 153 | 35 | 0 | 0 | 10577 |
| JOUARS PONTCHARTRAIN1 | 758 | 123 | 224 | 2 | 63 | 300 | 44 | 0 | 2 | 11597 |
| JOUY EN JOSAS1 | 643 | 101 | 203 | 4 | 91 | 208 | 36 | 0 | 0 | 7275 |
| JUZIERS 1 | 276 | 50 | 82 | 1 | 12 | 101 | 30 | 0 | 0 | 5971 |
| LA CELLE ST CLOUD A1 | 564 | 71 | 173 | 5 | 71 | 213 | 30 | 0 | 1 | 7701 |
| LA CELLE ST CLOUD B1 | 484 | 60 | 166 | 2 | 42 | 190 | 22 | 2 | 0 | 7074 |
| LA VERRIERE1 | 162 | 22 | 59 | 0 | 13 | 54 | 14 | 0 | 0 | 3021 |
| LE CHESNAY A1 | 711 | 90 | 195 | 3 | 97 | 279 | 44 | 0 | 3 | 12842 |
| LE CHESNAY B1 | 503 | 58 | 157 | 4 | 50 | 206 | 27 | 0 | 1 | 10353 |
| LE MESNIL LE ROI 1 | 283 | 35 | 80 | 1 | 39 | 102 | 26 | 0 | 0 | 4633 |
| LE MESNIL ST DENIS1 | 730 | 130 | 234 | 0 | 64 | 260 | 41 | 0 | 1 | 9611 |
| LE PECQ A1 | 414 | 49 | 127 | 0 | 34 | 175 | 29 | 0 | 0 | 6194 |
| LE PECQ B1 | 650 | 106 | 167 | 1 | 73 | 271 | 32 | 0 | 0 | 10867 |
| LE PERRAY EN YVELINES1 | 570 | 84 | 182 | 2 | 49 | 216 | 37 | 0 | 0 | 6793 |
| LE VESINET 1 | 804 | 101 | 200 | 5 | 135 | 313 | 49 | 0 | 1 | 12388 |
| LES CLAYES SOUS BOIS A 1 | 181 | 31 | 56 | 1 | 12 | 74 | 7 | 0 | 0 | 2184 |
| LES CLAYES SOUS BOIS B1 | 335 | 49 | 99 | 1 | 23 | 135 | 26 | 2 | 0 | 4856 |
| LES CLAYES SOUS BOIS C1 | 352 | 63 | 115 | 1 | 26 | 131 | 14 | 0 | 2 | 4591 |
| LES ESSARTS LE ROI1 | 596 | 95 | 179 | 0 | 52 | 244 | 23 | 2 | 1 | 6368 |
| LES MUREAUX A1 | 578 | 74 | 152 | 3 | 20 | 284 | 43 | 0 | 2 | 13942 |
| LES MUREAUX B1 | 96 | 5 | 25 | 0 | 1 | 55 | 10 | 0 | 0 | 2539 |
| L'ETANG LA VILLE1 | 316 | 51 | 89 | 2 | 39 | 117 | 17 | 0 | 1 | 3658 |
| LIMAY A1 | 221 | 51 | 66 | 1 | 11 | 78 | 14 | 0 | 0 | 5822 |
| LIMAY B1 | 211 | 41 | 58 | 1 | 8 | 78 | 23 | 0 | 2 | 6406 |
| LONGNES1 | 409 | 91 | 116 | 0 | 27 | 151 | 24 | 0 | 0 | 8317 |
| LOUVECIENNES1 | 357 | 41 | 110 | 0 | 46 | 147 | 12 | 0 | 1 | 5686 |
| MAGNANVILLE1 | 326 | 41 | 99 | 1 | 21 | 127 | 36 | 0 | 1 | 5570 |
| MAGNY LES HAMEAUX1 | 556 | 86 | 202 | 2 | 45 | 186 | 34 | 0 | 1 | 6427 |
| MAISONS LAFFITTE A1 | 378 | 54 | 124 | 2 | 52 | 125 | 21 | 0 | 0 | 5003 |
| MAISONS LAFFITTE B1 | 519 | 56 | 164 | 2 | 72 | 194 | 28 | 0 | 3 | 6569 |
| MAISONS LAFFITTE C1 | 325 | 47 | 79 | 4 | 52 | 123 | 19 | 0 | 1 | 5342 |
| MANTES LA JOLIE A1 | 385 | 78 | 128 | 1 | 21 | 128 | 29 | 0 | 0 | 6375 |
| MANTES LA JOLIE B1 | 387 | 50 | 102 | 1 | 23 | 163 | 46 | 2 | 0 | 9664 |
| MANTES LA JOLIE C1 | 103 | 1 | 26 | 0 | 2 | 48 | 24 | 1 | 1 | 3492 |
| MANTES LA VILLE A1 | 299 | 38 | 91 | 1 | 9 | 124 | 35 | 0 | 1 | 6068 |
| MANTES LA VILLE B1 | 258 | 29 | 68 | 0 | 16 | 114 | 28 | 0 | 3 | 5572 |
| MARLY LE ROI A1 | 1002 | 146 | 304 | 8 | 82 | 387 | 75 | 0 | 0 | 11914 |
| MARLY LE ROI B1 | 157 | 20 | 52 | 0 | 17 | 61 | 7 | 0 | 0 | 2874 |
| MAULE1 | 471 | 76 | 150 | 0 | 44 | 177 | 24 | 0 | 0 | 8237 |
| MAURECOURT1 | 312 | 59 | 92 | 0 | 31 | 112 | 18 | 0 | 0 | 2757 |
| MAUREPAS A1 | 462 | 62 | 138 | 1 | 35 | 194 | 31 | 0 | 1 | 5780 |
| MAUREPAS B1 | 264 | 41 | 92 | 1 | 19 | 85 | 25 | 0 | 1 | 4490 |
| MAUREPAS C1 | 372 | 69 | 104 | 1 | 28 | 144 | 26 | 0 | 0 | 5097 |
| MEULAN A1 | 493 | 77 | 149 | 1 | 31 | 195 | 40 | 0 | 0 | 9285 |
| MEULAN B1 | 175 | 24 | 53 | 2 | 21 | 66 | 9 | 0 | 0 | 3984 |
| MONTESSON A1 | 469 | 54 | 158 | 11 | 55 | 175 | 15 | 0 | 1 | 5806 |
| MONTESSON B1 | 314 | 41 | 83 | 0 | 38 | 127 | 25 | 0 | 0 | 4104 |
| MONTIGNY LE BRETONNEUX A1 | 803 | 133 | 243 | 1 | 85 | 286 | 53 | 0 | 2 | 9315 |
| MONTIGNY LE BRETONNEUX B1 | 531 | 83 | 164 | 2 | 61 | 197 | 23 | 0 | 1 | 6114 |
| MONTIGNY LE BRETONNEUX C1 | 742 | 111 | 250 | 8 | 52 | 277 | 40 | 0 | 4 | 8622 |
| NOISY LE ROI 1 | 505 | 64 | 138 | 2 | 63 | 210 | 28 | 0 | 0 | 9255 |
| ORGEVAL 1 | 352 | 43 | 101 | 2 | 47 | 144 | 15 | 0 | 0 | 8206 |
| PLAISIR A1 | 334 | 45 | 113 | 2 | 19 | 117 | 36 | 0 | 2 | 4942 |
| PLAISIR B1 | 393 | 58 | 111 | 3 | 17 | 173 | 31 | 0 | 0 | 5950 |
| PLAISIR C1 | 605 | 118 | 170 | 2 | 44 | 227 | 44 | 0 | 0 | 8042 |
| POISSY NORD A1 | 1247 | 196 | 407 | 5 | 97 | 480 | 59 | 0 | 3 | 19472 |
| POISSY NORD B1 | 139 | 17 | 33 | 0 | 8 | 60 | 20 | 0 | 1 | 1825 |
| POISSY SUD B1 | 237 | 30 | 67 | 2 | 9 | 109 | 18 | 0 | 2 | 5313 |
| RAMBOUILLET A1 | 546 | 105 | 167 | 0 | 52 | 194 | 28 | 0 | 0 | 10030 |
| RAMBOUILLET B1 | 592 | 115 | 173 | 2 | 46 | 222 | 33 | 0 | 1 | 8571 |
| ROSNY SUR SEINE1 | 224 | 25 | 69 | 1 | 11 | 91 | 25 | 0 | 2 | 3578 |
| SAINT ARNOULT EN YVELINES1 | 447 | 100 | 134 | 4 | 22 | 160 | 26 | 0 | 1 | 6197 |
| SAINT GERMAIN NORD A1 | 377 | 43 | 117 | 4 | 48 | 153 | 11 | 0 | 1 | 7529 |
| SAINT GERMAIN NORD B1 | 484 | 61 | 148 | 2 | 66 | 178 | 27 | 0 | 2 | 9371 |
| SAINT GERMAIN SUD A1 | 452 | 69 | 120 | 2 | 73 | 167 | 19 | 0 | 2 | 8209 |
| SAINT GERMAIN SUD B1 | 384 | 67 | 143 | 1 | 36 | 121 | 15 | 0 | 1 | 6478 |
| SARTROUVILLE A1 | 275 | 45 | 68 | 2 | 12 | 120 | 27 | 0 | 1 | 5986 |
| SARTROUVILLE B1 | 402 | 53 | 137 | 0 | 27 | 153 | 31 | 0 | 1 | 5943 |
| SARTROUVILLE C1 | 439 | 84 | 144 | 1 | 22 | 164 | 24 | 0 | 0 | 5646 |
| SARTROUVILLE D1 | 390 | 67 | 138 | 3 | 37 | 112 | 32 | 0 | 1 | 5902 |
| SARTROUVILLE E1 | 161 | 17 | 64 | 1 | 5 | 47 | 27 | 0 | 0 | 5011 |
| ST CYR L'ECOLE1 | 691 | 124 | 225 | 3 | 61 | 236 | 42 | 0 | 0 | 10626 |
| ST NOM LA BRETECHE1 | 329 | 31 | 88 | 2 | 61 | 131 | 15 | 1 | 0 | 7049 |
| TRAPPES A1 | 220 | 44 | 69 | 0 | 10 | 83 | 14 | 0 | 0 | 3478 |
| TRAPPES B1 | 19 | 3 | 11 | 0 | 1 | 3 | 1 | 0 | 0 | 654 |
| TRAPPES C1 | 195 | 32 | 69 | 1 | 7 | 64 | 20 | 1 | 1 | 4551 |
| TRAPPES D1 | 234 | 27 | 81 | 3 | 3 | 91 | 28 | 0 | 1 | 4344 |
| TRIEL SUR SEINE1 | 504 | 94 | 166 | 1 | 48 | 168 | 25 | 0 | 2 | 8038 |
| VELIZY A1 | 117 | 21 | 52 | 1 | 10 | 29 | 4 | 0 | 0 | 999 |
| VELIZY B1 | 427 | 65 | 116 | 5 | 38 | 175 | 26 | 0 | 2 | 6691 |
| VELIZY C1 | 349 | 46 | 108 | 0 | 30 | 145 | 19 | 0 | 1 | 6472 |
| VERNEUIL A1 | 342 | 61 | 94 | 0 | 26 | 135 | 25 | 0 | 1 | 5439 |
| VERNEUIL B1 | 312 | 46 | 106 | 1 | 18 | 125 | 16 | 0 | 0 | 5012 |
| VERNOUILLET A1 | 312 | 40 | 91 | 4 | 42 | 108 | 27 | 0 | 0 | 3960 |
| VERNOUILLET B1 | 172 | 18 | 53 | 4 | 17 | 63 | 16 | 0 | 1 | 2726 |
| VERSAILLES N/O A1 | 571 | 75 | 183 | 5 | 77 | 193 | 37 | 0 | 1 | 10862 |
| VERSAILLES N/O B1 | 499 | 72 | 163 | 4 | 75 | 164 | 20 | 0 | 1 | 11935 |
| VERSAILLES NORD A1 | 536 | 70 | 157 | 2 | 52 | 217 | 37 | 0 | 1 | 11544 |
| VERSAILLES NORD B1 | 742 | 94 | 223 | 4 | 102 | 278 | 39 | 2 | 0 | 13315 |
| VERSAILLES SUD A1 | 550 | 77 | 177 | 0 | 53 | 202 | 41 | 0 | 0 | 8756 |
| VERSAILLES SUD B1 | 305 | 43 | 88 | 1 | 30 | 122 | 21 | 0 | 0 | 9542 |
| VILLEPREUX 1 | 561 | 94 | 156 | 1 | 38 | 246 | 25 | 0 | 1 | 7025 |
| VIROFLAY A1 | 562 | 82 | 192 | 0 | 66 | 202 | 20 | 0 | 0 | 6265 |
| VIROFLAY B1 | 518 | 81 | 192 | 1 | 65 | 157 | 21 | 1 | 0 | 5996 |
| VOISINS LE BRETONNEUX1 | 749 | 116 | 249 | 2 | 84 | 275 | 23 | 0 | 0 | 9657 |
| Total : | 59814 | 9061 | 18575 | 270 | 5485 | 22454 | 3829 | 26 | 114 | 941470 |























